MARINE CORPS COMMUNITY SERVICES SOUTH CAROLINA ~ MCAS BEAUFORT AND MCRD PARRIS ISLAND ~ HOURS OF OPERATIONS FOR JUNETEENTH HOLIDAY HOURS
MCAS BEAUFORT HOURS OF OPERATIONS* | |||||||
DEPARTMENT/DIVISION | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun | |
SEMPER FIT | |||||||
Gym /Fitness | 0400-2100 | 0400-2100 | 0800-1700 | 0800-1700 | 0800-1600 | 0400-2100 | 0400-2100 |
Smoothie Bar | 0630-1300/1600-2000 | 0630-1300 | CLOSED | CLOSED | CLOSED | 0630-1300 | 0630-1300/1600-2000 |
Gear Issue/Outdoor Rec | 0800-1700 | 0800-1600 | CLOSED | CLOSED | CLOSED | 0800-1700 | 0800-1700 |
Auto Hobby | 1000-1800 | 1000-1700 | 1000-1800 | CLOSED | CLOSED | CLOSED | 1000-2000 |
Bowling Center | CLOSED | 1800-2300 | 1700-2300 | 1300-1800 | CLOSED | CLOSED | CLOSED |
Afterburners Rec Center | 1000-2000 | 1000-2000 | 1300-1800 | 1300-1800 | CLOSED | 1000-2000 | 1000-2000 |
Laurel Bay Pool | 1100-1800 | 1100-1800 | 1100-1800 | 1100-1800 | CLOSED | 1100-1700 | 1100-1700 |
Afterburners | 1500-2000 | 1500-2000 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
GENERAL SUPPORT | |||||||
MCCS Office | 0800-1630 | 0800-1630 | CLOSED | CLOSED | CLOSED | 0800-1630 | 0800-1630 |
BUSINESS OPERATIONS | |||||||
L/B 7 Day Store | 0700-2000 | 0700-2000 | 0900-2000 | 0900-2000 | 0900-2000 | 0700-2000 | 0700-2000 |
MCAS Main Store | 0600-2000 | 0600-2000 | 0900-2000 | 0900-2000 | 0900-2000 | 0700-2000 | 0600-2000 |
Barber Shop | 0630-1330 | 0630-1500 | 0900-1600 | 0800-1500 | CLOSED | 0630-1500 | 0630-1500 |
MCAS Dry Cleaners | 0900-1630 | 0900-1630 | CLOSED | CLOSED | CLOSED | 0900-1630 | 0900-1630 |
Engraving Shop/ITT | 0900-1630 | 0900-1630 | CLOSED | CLOSED | CLOSED | 0900-1630 | 0900-1630 |
FOOD & HOSPITALITY | |||||||
Officers' Club | 1100-1500 | 1100-1500 | CLOSED | CLOSED | CLOSED | CLOSED | 1100-1300 |
Laurel Bay 3280 Brew Pub | 1700-2100 | 1700-0100 | 1900-0100 | CLOSED | CLOSED | 1700-2100 | 1700-2100 |
Food Court/Hangar One | 0700-1400 | 0700-1400 | CLOSED | CLOSED | CLOSED | 0700-1300 | 0700-1400 |
MARINE & FAMILY PROGRAMS | |||||||
Library | 0700-1900 | 0700-1400 | 0900-1300 | CLOSED | CLOSED | 0700-1900 | 0700-1900 |
School Age Care | 0630-1730 | 0630-1730 | CLOSED | CLOSED | CLOSED | 0630-1730 | 0630-1730 |
Child Development Center A/S | 0630-1730 | 0630-1730 | CLOSED | CLOSED | CLOSED | 0630-1730 | 0630-1730 |
Personal Financial Management | 0800-1630 | 0800-1630 | CLOSED | CLOSED | CLOSED | 0800-1630 | 0800-1630 |
Education Center | 0730-1700 | 0730-1700 | CLOSED | CLOSED | CLOSED | 0730-1700 | 0730-1700 |
Clinical Counseling | 0730-1600 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
Career Resource Center | 0730-1630 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
MCFTB | 0800-1630 | 0800-1530 | CLOSED | CLOSED | CLOSED | 0800-1530 | 0800-1630 |
PARRIS ISLAND HOURS OF OPERATIONS* | |||||||
DEPARTMENT/DIVISION | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun | |
SEMPER FIT | |||||||
Gym /Fitness | 0400-2100 | 0400-2100 | 0800-1700 | 0800-1700 | 0800-1600 | 0400-2100 | Normal Hours |
Bowling Center | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Hours |
Brig & Brew Bar | 1600 - 2300 | 1500 - 2100 | CLOSED | CLOSED | CLOSED | 1600-2000 | Normal Hours |
Brig & Brew Rec Center | 1600-2300 | 1500-2200 | CLOSED | CLOSED | CLOSED | 1600-2000 | Normal Hours |
Parris Island Pool | 1100-1800 | 1100-1800 | 1100-1800 | 1100-1800 | CLOSED | 1100-1800 | Normal Hours |
Naval Hospital Pool | 1100-1800 | 1100-1800 | 1100-1800 | 1100-1800 | CLOSED | 1100-1800 | Normal Hours |
HUMAN RESOURCES | |||||||
MCCS Office | 0730-1600 | 0730-1600 | 0730-1600 | 0730-1600 | 0730-1600 | 0730-1600 | Normal Hours |
BUSINESS OPERATIONS | |||||||
All Points Travel/ITT | 0900-1700 | 0900-1700 | CLOSED | CLOSED | CLOSED | 0900-1700 | Normal Hours |
Receiving & Distribution Center | 0800-1600 | 0800-1600 | CLOSED | CLOSED | 0800-1600 | 0800-1600 | Normal Hours |
Recruit Sales | 0800-1600 | 0700-1600 | CLOSED | CLOSED | 0800-1600 | 0800-1600 | Normal Hours |
MCX Parris Island | 0600-2000 | 0600-2000 | 0800-2000 | 0900-2000 | 0800-2000 | 0600-2000 | Normal Hours |
WM Exchange | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Hours |
Barber Shop | 0800-1600 | 0800-1600 | 1000-1600 | 1000-1500 | CLOSED | 0700-1600 | Normal Hours |
Dry Cleaners | 0900-1630 | 0900-1630 | CLOSED | CLOSED | CLOSED | 0900-1630 | Normal Hours |
EngravingShop | 0600-1700 | 0700-1700 | CLOSED | CLOSED | CLOSED | 0900-1700 | Normal Hours |
Recruit Photo | 0730-1600 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | Normal Hours |
4th Btn Hair Salon | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 0800-1600 | Normal Hours |
Golf Course | 0700-1800 | 0700-1800 | 0700-1800 | 0700-1800 | 0700-1800 | 0700-1800 | Normal Hours |
FOOD & HOSPITALITY | |||||||
Traditions | 1100-1300 | 1100-1300 | CLOSED | CLOSED | CLOSED | 1100-1300 | Normal Hours |
Java Café | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Hours |
Golf Course Sand Trap | 0730-1330 | 0730-1330 | 0700-1300 | 0700-1200 | CLOSED | 0730-1330 | Normal Hours |
Food Court | 0600-1400 | 0600-1400 | CLOSED | 1200-1700 | CLOSED | 0600-1400 | Normal Hours |
MARINE & FAMILY PROGRAMS | |||||||
Library | 0800-1700 | 1000-1500 | 1000-1500 | 1000-1500 | CLOSED | 0800-1700 | Normal Hours |
Child Development Center | 0600-1730 | 0600-1730 | CLOSED | CLOSED | CLOSED | 0600-1730 | Normal Hours |
Personal Financial Management | 0730-1600 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | Normal Hours |
Education Center | 0730-1700 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1700 | Normal Hours |
Clinical Counseling | 0730-1600 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | Normal Hours |
Career Resource Center | 0730-1700 | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1700 | Normal Hours |
School Age Care | 0600-1730 | 0600-1730 | CLOSED | CLOSED | CLOSED | 0600-1730 | Normal Hours |
MCFTB | 0700-1630 | 0700-1630 | CLOSED | CLOSED | CLOSED | 0700-1630 | Normal Hours |
*All facility hours are subject to change without notice. |